Date of birth: 4 June 1957
Primary position: Catcher
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1990 | 491 | 62 | 129 | 7 | 56 | 43 | 8 | .263 |
1991 | 464 | 45 | 107 | 5 | 48 | 37 | 8 | .231 |
1992 | 410 | 39 | 99 | 1 | 38 | 24 | 3 | .241 |
1993 | 304 | 20 | 55 | 4 | 19 | 25 | 1 | .181 |
TOTAL | 1669 | 166 | 390 | 17 | 161 | 129 | 20 | .234 |
Awards and Recognition with Boston
Gold Glove Award (C), 1991