Date of birth: 10 March 1966
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
2003 | 6 | 4 | 2 | 83.7 | 77 | 33 | 65 | 3.55 |
2004 | 5 | 4 | 1 | 76.3 | 75 | 35 | 56 | 4.13 |
2005 | 7 | 3 | 13 | 80.3 | 86 | 20 | 59 | 2.24 |
2006 | 6 | 6 | 9 | 64.0 | 78 | 31 | 30 | 4.36 |
2007 | 2 | 1 | 1 | 55.3 | 46 | 21 | 31 | 3.42 |
2008 | 4 | 4 | 1 | 49.3 | 60 | 31 | 32 | 5.66 |
TOTAL | 30 | 22 | 27 | 409.0 | 422 | 171 | 273 | 3.76 |
Awards and Recognition with Boston
Lou Gehrig Memorial Award, 2007