Date of birth: 18 July 1963
Primary position: Left Fielder
Elected to Red Sox Hall of Fame: 2008
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1985 | 31 | 7 | 10 | 4 | 8 | 3 | 1 | .323 |
1986 | 35 | 4 | 11 | 0 | 4 | 5 | 0 | .314 |
1987 | 412 | 71 | 135 | 19 | 89 | 35 | 5 | .328 |
1988 | 590 | 86 | 192 | 22 | 119 | 87 | 16 | .325 |
1989 | 578 | 87 | 178 | 14 | 95 | 56 | 13 | .308 |
1990 | 610 | 71 | 181 | 14 | 73 | 65 | 8 | .297 |
1991 | 544 | 76 | 163 | 9 | 83 | 43 | 15 | .300 |
1992 | 180 | 16 | 42 | 2 | 18 | 18 | 2 | .233 |
1993 | 540 | 77 | 170 | 13 | 72 | 54 | 5 | .315 |
1994 | 327 | 60 | 88 | 11 | 45 | 38 | 2 | .269 |
1995 | 481 | 67 | 143 | 15 | 76 | 38 | 9 | .297 |
1996 | 295 | 35 | 87 | 7 | 44 | 18 | 4 | .295 |
TOTAL | 4623 | 657 | 1400 | 130 | 726 | 460 | 80 | .303 |
Awards and Recognition with Boston
Silver Slugger Award (LF), 1988
Memorable Moments for Mike Greenwell
- 25 September 1985 - Rookie outfielder Mike Greenwell picks the perfect time to get his first major league hit, a game-winning home run in the 13th inning, as the Red Sox win 4-2 over the Blue Jays in Toronto.
- 14 September 1988 - Mike Greenwell hits for the cycle in Baltimore as the Red Sox win 4-3 over the Orioles.
- 1 September 1990 - Thanks in part to Mike Greenwell's inside-the-park grand slam, Boston posts a 15-1 win over New York at Fenway Park, their ninth win in a row.
- 2 September 1996 - Outfielder Mike Greenwell sets a major league record by driving home all nine Red Sox runs in a 9-8, 10-inning win over the Mariners in Seattle. Greenwell hits an RBI single, a two-run double, a two-run home run, and a grand slam for the record.