Date of birth: 6 June 1986
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
2009 | 2 | 3 | 0 | 25.3 | 43 | 21 | 13 | 7.47 |
2011 | 0 | 0 | 0 | 3.0 | 3 | 2 | 4 | 6.00 |
2012 | 1 | 1 | 1 | 44.0 | 37 | 7 | 45 | 1.43 |
2013 | 5 | 4 | 0 | 68.1 | 70 | 24 | 72 | 3.17 |
2014 | 4 | 3 | 0 | 63.0 | 58 | 20 | 64 | 2.86 |
2015 | 2 | 7 | 3 | 58.2 | 65 | 27 | 56 | 4.18 |
2016 | 3 | 2 | 0 | 49.7 | 47 | 23 | 54 | 4.16 |
TOTAL | 17 | 20 | 4 | 311.3 | 323 | 124 | 308 | 3.58 |
Memorable Moments for Junichi Tazawa
- 5 April 2014 - For the first time in team history, five different pitchers record at least three strikeouts in a single game as the Red Sox lose 7-6 loss to the Brewers in 11 innings: Clay Buchholz (3), Chris Capuano (4), Brandon Workman (3), Koji Uehara (3), and Junichi Tazawa (3).