Date of birth: 9 June 1988
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
2014 | 4 | 2 | 0 | 61.1 | 47 | 28 | 41 | 4.12 |
2015 | 10 | 6 | 0 | 134.1 | 145 | 72 | 110 | 4.83 |
2016 | 4 | 0 | 0 | 40.0 | 44 | 23 | 48 | 5.18 |
2017 | 4 | 1 | 0 | 58.0 | 42 | 18 | 52 | 2.79 |
2018 | 4 | 2 | 2 | 65.7 | 57 | 32 | 68 | 4.38 |
TOTAL | 26 | 11 | 2 | 358.9 | 335 | 173 | 319 | 4.34 |
Memorable Moments for Joe Kelly
- 12 August 2014 - Red Sox pitcher Joe Kelly steals third base in the third inning of a 3-2 win over the Reds in Cincinnati. It is the first stolen base by a Boston pitcher since Bill Landis stole second against Cleveland on 08 September 1969 and the first Red Sox pitcher to steal third base since Tom Brewer on 30 July 1959, also against Cleveland.