Date of birth: 2 January 1975
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1995 | 1 | 2 | 0 | 22.7 | 29 | 15 | 19 | 5.95 |
1996 | 1 | 1 | 0 | 22.7 | 29 | 19 | 13 | 7.53 |
1997 | 7 | 3 | 0 | 112.3 | 140 | 71 | 67 | 5.69 |
2003 | 3 | 4 | 0 | 63.0 | 70 | 39 | 32 | 5.57 |
TOTAL | 12 | 10 | 0 | 220.7 | 268 | 144 | 131 | 5.87 |
Memorable Moments for Jeff Suppan
- 8 May 2011 - Shortstop Jose Iglesias makes his major league debut in the ninth inning of a 9-5 Red Sox win over the Twins, fielding a ground ball and throwing out the runner to end the game. He is the youngest player to get into a game for the Red Sox since Jeff Suppan in 1996.