Date of birth: 23 January 1930
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2008
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1953 | 1 | 1 | 0 | 25.7 | 24 | 16 | 17 | 5.60 |
1954 | 15 | 12 | 1 | 206.3 | 185 | 72 | 124 | 3.14 |
1955 | 18 | 13 | 0 | 260.0 | 235 | 84 | 129 | 2.91 |
1956 | 14 | 7 | 0 | 242.0 | 253 | 92 | 116 | 3.42 |
1957 | 14 | 11 | 0 | 240.7 | 206 | 73 | 127 | 2.73 |
1958 | 13 | 9 | 3 | 199.3 | 216 | 79 | 103 | 3.57 |
1959 | 9 | 11 | 1 | 177.7 | 172 | 78 | 107 | 3.95 |
1960 | 6 | 16 | 1 | 153.7 | 164 | 87 | 98 | 5.09 |
TOTAL | 90 | 80 | 6 | 1505.3 | 1455 | 581 | 821 | 3.47 |
Awards and Recognition with Boston
Winning Games Leader (18), 1955