Date of birth: 19 November 1892
Primary position: Shortstop
Elected to Red Sox Hall of Fame: 2008
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1914 | 539 | 66 | 129 | 2 | 37 | 32 | 9 | .239 |
1915 | 359 | 25 | 72 | 0 | 28 | 17 | 4 | .201 |
1916 | 366 | 37 | 85 | 0 | 27 | 23 | 8 | .232 |
1917 | 528 | 40 | 127 | 0 | 50 | 20 | 12 | .241 |
1918 | 443 | 40 | 98 | 0 | 43 | 12 | 11 | .221 |
1919 | 507 | 41 | 141 | 0 | 38 | 19 | 8 | .278 |
1920 | 569 | 41 | 153 | 4 | 61 | 21 | 4 | .269 |
1921 | 576 | 65 | 151 | 1 | 62 | 27 | 5 | .262 |
TOTAL | 3887 | 355 | 956 | 7 | 346 | 171 | 61 | .246 |
Memorable Moments for Everett Scott
- 2 October 1921 - Shortstop Everett Scott plays his 832nd consecutive game for the Red Sox, a team record, in a 7-6 loss to the Yankees.