Date of birth: 26 July 1914
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2006
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1948 | 10 | 7 | 0 | 178.0 | 183 | 74 | 53 | 3.74 |
1949 | 23 | 6 | 4 | 252.0 | 251 | 94 | 138 | 3.36 |
1950 | 14 | 12 | 9 | 207.0 | 212 | 98 | 95 | 4.26 |
1951 | 11 | 2 | 14 | 127.0 | 108 | 36 | 84 | 2.55 |
1952 | 5 | 6 | 4 | 97.7 | 85 | 28 | 50 | 2.58 |
1953 | 10 | 6 | 27 | 107.0 | 84 | 22 | 39 | 1.85 |
1954 | 8 | 8 | 15 | 107.0 | 106 | 43 | 67 | 3.62 |
1955 | 5 | 5 | 18 | 66.7 | 57 | 21 | 31 | 2.83 |
TOTAL | 86 | 52 | 91 | 1142.3 | 1086 | 416 | 557 | 3.28 |
Awards and Recognition with Boston
AL The Sporting News Pitcher of the Year, 1949
Memorable Moments for Ellis Kinder
- 1 June 1952 - Ellis Kinder, having not lost to the White Sox since 1948, pitches 2-2/3 innings of relief as he wins his 18th decision in a row against Chicago with a 3-2 Boston victory.