Date of birth: 16 April 1892
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2012
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1913 | 14 | 17 | 1 | 259.3 | 245 | 69 | 144 | 2.39 |
1914 | 19 | 5 | 3 | 224.7 | 139 | 24 | 176 | 0.96 |
1915 | 15 | 7 | 0 | 183.3 | 130 | 48 | 116 | 2.36 |
1916 | 18 | 12 | 6 | 274.0 | 244 | 72 | 144 | 2.36 |
1917 | 16 | 17 | 1 | 294.3 | 257 | 71 | 144 | 2.17 |
1918 | 8 | 6 | 0 | 125.7 | 119 | 38 | 47 | 2.72 |
TOTAL | 90 | 64 | 11 | 1361.3 | 1134 | 322 | 771 | 2.13 |
Awards and Recognition with Boston
ERA Leader (0.96), 1914
Memorable Moments for Dutch Leonard
- 30 August 1916 - Dutch Leonard throws a no-hitter against St. Louis in a 4-0 win for Boston. The previous day, Leonard was unable to get out of the first inning in the first half of a doubleheader.
- 3 June 1918 - Dutch Leonard throws his second career no-hitter as the Red Sox beat the Tigers 5-0 in Detroit.