Date of birth: 13 September 1980
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
2007 | 15 | 12 | 0 | 204.7 | 191 | 100 | 201 | 4.40 |
2008 | 18 | 3 | 0 | 167.7 | 128 | 54 | 154 | 2.90 |
2009 | 4 | 6 | 0 | 59.3 | 81 | 38 | 54 | 5.77 |
2010 | 9 | 6 | 0 | 153.7 | 137 | 80 | 133 | 4.68 |
2011 | 3 | 3 | 0 | 37.3 | 32 | 22 | 26 | 5.31 |
2012 | 1 | 7 | 0 | 45.7 | 58 | 42 | 41 | 8.27 |
TOTAL | 50 | 37 | 0 | 668.3 | 627 | 336 | 609 | 4.52 |
Memorable Moments for Daisuke Matsuzaka
- 13 December 2006 - The Red Sox agree to terms with Far East phenom Daisuke Matsuzaka on a six-year, $52 million contract pending a physical; options make the deal potentially worth $60 million overall to the veteran Japanese pitcher. Boston had outbid every other team for the right to negotiate with Matsuzaka, offering a $51.1 million bid to the Seibu Lions of the Japan's Pacific League.
- 17 April 2007 - Despite a 2-1 loss, Red Sox pitcher Daisuke Matsuzaka strikes out 10 Blue Jays batters to become only the second pitcher in major league history to record double-digit strikeout totals in his first three starts, the other being Fernando Valenzuela in 1981.