Date of birth: 5 April 1876
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2020
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1902 | 21 | 21 | 0 | 371.3 | 348 | 121 | 136 | 2.93 |
1903 | 21 | 13 | 2 | 299.0 | 255 | 75 | 148 | 2.26 |
1904 | 23 | 14 | 0 | 335.7 | 283 | 82 | 153 | 2.20 |
1905 | 12 | 14 | 1 | 243.7 | 235 | 101 | 97 | 3.73 |
1906 | 8 | 19 | 0 | 218.7 | 209 | 71 | 60 | 2.92 |
1907 | 0 | 4 | 0 | 32.7 | 42 | 19 | 8 | 5.23 |
TOTAL | 85 | 85 | 3 | 1501.0 | 1372 | 469 | 602 | 2.81 |
Memorable Moments for Bill Dinneen
- 27 September 1905 - Bill Dinneen pitches a no-hitter for Boston as the club beats Chicago 2-0 in the opening game of a double-header.