Out of the nearly 1700 players who have appeared for the Red Sox through the 2013 season, there have been almost 800 players that have worn a Boston uniform for just a single season. Some may be remembered for one fleeting moment in the spotlight, like Billy Rohr, who was one out away from a no-hitter against the New York Yankees in his first major league start in 1967 but made just eight more starts that season and won only one other game (his next start, also against the Yankees). Others may have been aging former All-Stars looking for one last season under the sun, like Carlos Baerga or Mark Lemke.
Then there are those who use that one season to showcase their talents, performing at a level perhaps unexpected. Every plate appearance seems to produce, every play in the field seems fluid and flawless, and the sportswriters and fans watch in awe and amazement.
To compile this list, we considered positional players — pitchers will be examined in a later post — with a minimum of 500 PA and only one season played between 2001 and 2012; we discounted 2013 players since a percentage of them may return this season. All statistics are compiled from Baseball-Reference.com.
Top Single Season OPS+
Player | OPS+ | G | PA | Year | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|
Adrian Beltre | 141 | 154 | 641 | 2010 | 0.321 | 0.365 | 0.553 | 0.919 |
Nick Esasky | 133 | 154 | 633 | 1989 | 0.277 | 0.355 | 0.500 | 0.855 |
Orlando Cepeda | 117 | 142 | 608 | 1973 | 0.289 | 0.350 | 0.444 | 0.793 |
Jesse Burkett | 116 | 148 | 654 | 1905 | 0.257 | 0.339 | 0.344 | 0.682 |
Cody Ross | 115 | 130 | 528 | 2012 | 0.267 | 0.326 | 0.481 | 0.807 |
Top Single Season WAR
Player | WAR/pos | G | PA | Year | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|
Adrian Beltre | 7.8 | 154 | 641 | 2010 | 0.321 | 0.365 | 0.553 | 0.919 |
Nick Esasky | 3.9 | 154 | 633 | 1989 | 0.277 | 0.355 | 0.500 | 0.855 |
Jesse Burkett | 2.6 | 148 | 654 | 1905 | 0.257 | 0.339 | 0.344 | 0.682 |
Luis Alicea | 2.3 | 132 | 511 | 1995 | 0.270 | 0.367 | 0.375 | 0.742 |
Bunk Congalton | 2.3 | 124 | 532 | 1907 | 0.286 | 0.318 | 0.353 | 0.671 |
Top Single Season Offensive WAR
Player | oWAR | G | PA | Year | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|
Adrian Beltre | 5.7 | 154 | 641 | 2010 | 0.321 | 0.365 | 0.553 | 0.919 |
Nick Esasky | 3.6 | 154 | 633 | 1989 | 0.277 | 0.355 | 0.500 | 0.855 |
Edgar Renteria | 2.7 | 153 | 692 | 2005 | 0.276 | 0.335 | 0.385 | 0.721 |
Jesse Burkett | 2.6 | 148 | 654 | 1905 | 0.257 | 0.339 | 0.344 | 0.682 |
Cody Ross | 2.2 | 130 | 528 | 2012 | 0.267 | 0.326 | 0.481 | 0.807 |
Top Single Season Defensive WAR
Player | dWAR | G | PA | Year | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|
Adrian Beltre | 2.4 | 154 | 641 | 2010 | 0.321 | 0.365 | 0.553 | 0.919 |
Tom Umphlett | 1.2 | 137 | 538 | 1953 | 0.283 | 0.331 | 0.376 | 0.707 |
Luis Alicea | 0.8 | 132 | 511 | 1995 | 0.270 | 0.367 | 0.375 | 0.742 |
Lyn Lary | 0.4 | 129 | 501 | 1934 | 0.241 | 0.344 | 0.322 | 0.667 |
Tommy Dowd | 0.1 | 138 | 642 | 1901 | 0.268 | 0.315 | 0.337 | 0.652 |
Clearly, Adrian Beltre walks away with the title of having the best single season performance by a position player in team history. His 141 OPS+ and his WAR of 7.8 place him at the top of each list shown here, and what is further impressive is that his dWAR of 2.4 made him valuable on both sides of the ball, whether he was holding a bat or wearing his third baseman’s glove. Beltre has continue to showcase those talents since leaving Boston for the Texas Rangers as a free agent after the 2010 season, with an average OPS+ of 136 and a total WAR of 18.2, though his dWAR has steadily declined as he has reached his mid-30s.
Nick Esasky is another player of note who, while lacking defensively (his dWAR in 1989 was -0.6, primarily as a first baseman), finished with an above-average OPS+ of 133 and a WAR of 3.9 in what proved to be his best statistical season. Unfortunately, after signing a substantial free agent contract with the Atlanta Braves, Esasky played just nine more games in his career due to vertigo stemming from an ear infection, which forced him to retire from baseball at the age of 30.