Date of birth: 18 November 1967
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1996 | 12 | 9 | 0 | 215.7 | 249 | 134 | 171 | 5.59 |
1997 | 6 | 10 | 11 | 182.7 | 155 | 76 | 159 | 3.74 |
1998 | 7 | 4 | 46 | 79.3 | 55 | 24 | 78 | 2.72 |
1999 | 0 | 2 | 11 | 17.7 | 17 | 11 | 24 | 5.59 |
TOTAL | 25 | 25 | 68 | 495.3 | 476 | 245 | 432 | 4.45 |
Awards and Recognition with Boston
Relief Man of the Year Award, 1998
Memorable Moments for Tom Gordon
- 27 September 1998 - Closer Tom Gordon sets a team record by recording his 46th save of the season in Boston's 6-4 win over Baltimore on the final day of the regular season; the former starter also notched his 43rd consecutive save in the process.
- 5 June 1999 - Tom Gordon's streak of 54 consecutive saves ends against the Braves rally to beat the Red Sox 6-5 at Fenway Park.