Date of birth: 6 August 1919
Primary position: Outfielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1943 | 312 | 36 | 85 | 3 | 34 | 31 | 14 | .272 |
1944 | 282 | 41 | 67 | 2 | 21 | 20 | 6 | .238 |
1945 | 331 | 26 | 91 | 6 | 45 | 20 | 4 | .275 |
1946 | 179 | 34 | 56 | 3 | 18 | 16 | 3 | .313 |
1947 | 84 | 10 | 20 | 0 | 11 | 12 | 1 | .238 |
TOTAL | 1188 | 147 | 319 | 14 | 129 | 99 | 28 | .269 |
Memorable Moments for Leon Culberson
- 3 July 1943 - Leon Culberson hits for the cycle in Cleveland as the Red Sox defeat the Indians 12-4.