Date of birth: 22 July 1905
Primary position: Outfielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1936 | 643 | 99 | 188 | 0 | 41 | 49 | 4 | .292 |
1937 | 560 | 90 | 171 | 0 | 51 | 35 | 8 | .305 |
1938 | 658 | 116 | 198 | 0 | 71 | 51 | 4 | .301 |
1939 | 589 | 110 | 183 | 0 | 56 | 36 | 3 | .311 |
1940 | 661 | 94 | 200 | 1 | 51 | 36 | 3 | .303 |
TOTAL | 3111 | 509 | 940 | 1 | 270 | 207 | 22 | .302 |
Memorable Moments for Doc Cramer
- 9 July 1940 - Red Sox player-manager Joe Cronin manages the American League to a 4-0 loss against the National League after Yankees manager Joe McCarthy declines the honor. Red Sox All-Stars include Ted Williams, Jimmie Foxx, Lou Finney, and Doc Cramer.