Date of birth: 23 June 1958
Primary position: Second Baseman
Elected to Red Sox Hall of Fame: 2012
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1982 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | .056 |
1983 | 44 | 7 | 10 | 0 | 2 | 3 | 0 | .227 |
1984 | 475 | 56 | 144 | 3 | 45 | 42 | 5 | .303 |
1985 | 534 | 59 | 142 | 5 | 56 | 56 | 7 | .266 |
1986 | 625 | 94 | 179 | 4 | 60 | 65 | 15 | .286 |
1987 | 559 | 72 | 164 | 3 | 43 | 51 | 15 | .293 |
1988 | 612 | 83 | 173 | 1 | 65 | 40 | 7 | .283 |
1989 | 336 | 31 | 86 | 1 | 27 | 32 | 4 | .256 |
1990 | 159 | 15 | 36 | 0 | 13 | 15 | 4 | .226 |
TOTAL | 3362 | 417 | 935 | 17 | 311 | 304 | 57 | .278 |
Awards and Recognition with Boston
AL Championhip Series MVP Award, 1986
Memorable Moments for Marty Barrett
- 10 June 1987 - Ellis Burks and Marty Barrett both hit grand slams as Boston ties a major league single game record.