Date of birth: 2 October 1934
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1959 | 1 | 1 | 0 | 23.7 | 21 | 16 | 17 | 6.08 |
1960 | 3 | 2 | 0 | 65.0 | 61 | 34 | 40 | 4.71 |
1962 | 12 | 8 | 0 | 191.3 | 163 | 83 | 137 | 3.90 |
1963 | 11 | 16 | 0 | 210.7 | 184 | 88 | 123 | 3.76 |
1964 | 11 | 12 | 0 | 202.3 | 213 | 101 | 166 | 4.49 |
1965 | 13 | 14 | 0 | 230.7 | 221 | 102 | 164 | 3.98 |
1966 | 5 | 5 | 0 | 100.7 | 88 | 43 | 67 | 3.84 |
TOTAL | 56 | 58 | 0 | 1024.3 | 951 | 467 | 714 | 4.10 |
Memorable Moments for Earl Wilson
- 28 July 1959 - Earl Wilson becomes the first African American player to pitch for the Red Sox, throwing a scoreless inning in a 5-3 loss in the opener of a doubleheader in Cleveland.
- 31 July 1959 - Three days after his debut, Earl Wilson makes his first major league start, pitching 3-2/3 hitless innings but allowing nine walks in an eventual 6-5 Red Sox win in Detroit.
- 26 June 1962 - Red Sox pitcher Earl Wilson throws a no-hitter before a small crowd at Fenway Park and also helps his cause with a home run in a 2-0 win over the Angels.