Date of birth: 23 October 1920
Primary position: Shortstop
Elected to Red Sox Hall of Fame: 2006
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1948 | 635 | 114 | 171 | 29 | 137 | 77 | 1 | .269 |
1949 | 610 | 113 | 177 | 39 | 159 | 101 | 2 | .290 |
1950 | 628 | 125 | 185 | 30 | 144 | 65 | 1 | .295 |
1951 | 377 | 62 | 113 | 17 | 78 | 38 | 1 | .300 |
1952 | 295 | 35 | 75 | 7 | 44 | 39 | 2 | .254 |
TOTAL | 2545 | 449 | 721 | 122 | 562 | 320 | 7 | .283 |
Awards and Recognition with Boston
RBI Champion (159), 1949
RBI Champion (144), 1950