Date of birth: 20 January 1933
Primary position: Left Fielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1952 | 53 | 10 | 12 | 0 | 5 | 3 | 4 | .226 |
1953 | 221 | 30 | 45 | 3 | 18 | 29 | 3 | .204 |
1955 | 157 | 25 | 46 | 3 | 18 | 20 | 0 | .293 |
1956 | 63 | 22 | 17 | 1 | 7 | 12 | 0 | .270 |
1957 | 173 | 25 | 46 | 3 | 26 | 26 | 0 | .266 |
1958 | 270 | 38 | 59 | 9 | 25 | 22 | 1 | .219 |
1959 | 270 | 34 | 75 | 3 | 39 | 29 | 5 | .278 |
1960 | 109 | 9 | 25 | 2 | 11 | 14 | 5 | .229 |
TOTAL | 1316 | 193 | 325 | 24 | 149 | 155 | 18 | .247 |
Memorable Moments for Gene Stephens
- 18 June 1953 - The Red Sox score 17 runs in one inning against the Tigers, a modern-day major league baseball record, as Boston beats Detroit 23-2 at Fenway Park. Gene Stephens collects a record three hits in the inning, a feat matched 50 years later by Johnny Damon.