Date of birth: 24 October 1905
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1926 | 0 | 5 | 0 | 98.0 | 94 | 39 | 17 | 3.58 |
1927 | 4 | 9 | 0 | 147.0 | 172 | 67 | 25 | 4.10 |
1928 | 11 | 14 | 0 | 201.3 | 233 | 86 | 27 | 3.85 |
1929 | 6 | 18 | 0 | 227.3 | 263 | 99 | 37 | 3.92 |
1930 | 9 | 20 | 0 | 229.7 | 302 | 139 | 35 | 5.45 |
1931 | 10 | 18 | 0 | 232.0 | 298 | 133 | 45 | 5.16 |
1932 | 1 | 7 | 0 | 39.7 | 61 | 30 | 7 | 6.80 |
1936 | 0 | 3 | 0 | 40.0 | 57 | 25 | 9 | 5.63 |
TOTAL | 41 | 94 | 0 | 1215.0 | 1480 | 618 | 202 | 4.58 |
Memorable Moments for Jack Russell
- 11 August 1922 - Red Sox reliever Jack Russell throws one pitch which turns into a triple play in a 5-4 loss to the Senators. With runners at first and second, Red Sox catcher Muddy Ruel fields a bunt and throws out the runner at third; third baseman Pinky Pittenger then relays the ball to first to force out the batter. Then, first baseman George Burns fires back to third to tag out the runner trying to advance from second after getting there safely on the original play.