Date of birth: 11 August 1936
Primary position: Pitcher
Elected to Red Sox Hall of Fame: 2000
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1958 | 3 | 4 | 0 | 54.3 | 52 | 20 | 30 | 3.31 |
1959 | 7 | 7 | 0 | 151.7 | 165 | 70 | 87 | 4.15 |
1960 | 14 | 11 | 0 | 215.0 | 217 | 87 | 134 | 3.64 |
1961 | 14 | 14 | 0 | 236.3 | 233 | 89 | 161 | 3.39 |
1962 | 15 | 13 | 0 | 235.3 | 227 | 87 | 153 | 3.33 |
1963 | 20 | 10 | 0 | 266.7 | 258 | 113 | 174 | 3.81 |
1964 | 13 | 14 | 1 | 234.0 | 258 | 105 | 120 | 4.04 |
1965 | 10 | 18 | 0 | 228.7 | 239 | 94 | 110 | 3.70 |
TOTAL | 96 | 91 | 1 | 1622.0 | 1649 | 665 | 969 | 3.69 |
Memorable Moments for Bill Monbouquette
- 12 May 1961 - Red Sox pitcher Bill Monbouquette strikes out 17 Senators as Boston bests Washington, 2-1.
- 1 August 1962 - Five weeks after Earl Wilson's feat, Bill Monbouquette throws the second Red Sox no-hitter of the season at Comisky Park as Boston bests Chicago, 1-0.