Date of birth: 28 February 1930
Primary position: Third Baseman
Elected to Red Sox Hall of Fame: 1995
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1955 | 20 | 2 | 7 | 0 | 1 | 1 | 0 | .350 |
1956 | 103 | 15 | 17 | 2 | 11 | 9 | 1 | .165 |
1957 | 634 | 82 | 185 | 15 | 103 | 31 | 2 | .292 |
1958 | 627 | 76 | 185 | 15 | 87 | 33 | 1 | .295 |
1959 | 604 | 90 | 169 | 19 | 92 | 42 | 6 | .280 |
1960 | 595 | 60 | 161 | 14 | 79 | 36 | 2 | .271 |
1961 | 590 | 74 | 157 | 14 | 87 | 44 | 1 | .266 |
1962 | 619 | 74 | 175 | 21 | 95 | 35 | 0 | .283 |
1963 | 580 | 66 | 169 | 15 | 71 | 31 | 0 | .291 |
1964 | 537 | 62 | 142 | 13 | 56 | 37 | 0 | .264 |
1965 | 364 | 40 | 87 | 3 | 34 | 28 | 1 | .239 |
TOTAL | 5273 | 641 | 1454 | 131 | 716 | 327 | 14 | .276 |
Awards and Recognition with Boston
Gold Glove Award (3B), 1957
Gold Glove Award (3B), 1958
Gold Glove Award (3B), 1959