Date of birth: 2 November 1914
Primary position: Outfielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1943 | 96 | 11 | 23 | 0 | 7 | 7 | 2 | .240 |
1944 | 216 | 29 | 53 | 0 | 24 | 8 | 4 | .245 |
1945 | 344 | 38 | 105 | 1 | 47 | 26 | 2 | .305 |
1946 | 153 | 21 | 46 | 0 | 19 | 9 | 0 | .301 |
1947 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
TOTAL | 814 | 99 | 228 | 1 | 97 | 50 | 8 | .280 |
Memorable Moments for Tom McBride
- 4 August 1945 - Tom McBride ties an American League record by driving in six runs during a 12-run fourth inning of a 15-4 win in the second game of a doubleheader against the Senators. The six runs are scored when he clears the bases twice with a double and a triple.