Date of birth: 20 August 1960
Primary position: Right Fielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1990 | 461 | 61 | 123 | 15 | 71 | 54 | 5 | .267 |
1991 | 459 | 54 | 105 | 16 | 70 | 49 | 1 | .229 |
1992 | 458 | 47 | 122 | 15 | 74 | 66 | 2 | .266 |
1994 | 177 | 22 | 42 | 10 | 34 | 23 | 0 | .237 |
TOTAL | 1555 | 184 | 392 | 56 | 249 | 192 | 8 | .252 |
Memorable Moments for Tom Brunansky
- 3 October 1990 - Boston wins the pennant on the last day of the season with a 3-1 win over Chicago at Fenway Park, with Tom Brunansky diving out of the network cameras' view to make the catch in the right field corner for the final out.