Date of birth: 14 January 1937
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1969 | 14 | 10 | 5 | 163.3 | 151 | 69 | 127 | 3.80 |
1970 | 15 | 8 | 0 | 222.7 | 207 | 85 | 142 | 3.44 |
1971 | 16 | 10 | 0 | 235.3 | 220 | 76 | 131 | 2.91 |
1972 | 12 | 12 | 0 | 196.3 | 204 | 83 | 123 | 3.81 |
1973 | 0 | 1 | 0 | 2.3 | 5 | 2 | 5 | 7.83 |
TOTAL | 57 | 41 | 5 | 820.0 | 787 | 315 | 528 | 3.46 |
Memorable Moments for Sonny Siebert
- 2 September 1971 - Sonny Siebert pitches a complete game shutout and hits two home runs, the last American League pitcher to hit two home runs in a single game, as Boston defeats Baltimore 3-0 at Fenway Park.