Date of birth: 18 October 1910
Primary position: Shortstop
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1941 | 227 | 28 | 51 | 2 | 17 | 22 | 10 | .225 |
1942 | 95 | 7 | 26 | 0 | 9 | 9 | 2 | .274 |
1943 | 449 | 48 | 119 | 1 | 22 | 21 | 5 | .265 |
1944 | 472 | 41 | 114 | 0 | 41 | 33 | 4 | .242 |
1945 | 438 | 45 | 127 | 1 | 48 | 20 | 6 | .290 |
TOTAL | 1681 | 169 | 437 | 4 | 137 | 105 | 27 | .260 |
Memorable Moments for Skeeter Newsome
- 30 May 1941 - With the bases juiced, the Red Sox execute a triple steal with Skeeter Newsome swiping home, Frank Pytlak taking third, and Mickey Harris taking second.