Date of birth: 26 September 1959
Primary position: Catcher
Elected to Red Sox Hall of Fame: 2020
Career Batting Statistics through 2018 Season
| Season | AB | R | H | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | 2 | 5 | 0 | 1 | 0 | 0 | .208 |
| 1981 | 205 | 22 | 59 | 5 | 26 | 9 | 0 | .288 |
| 1982 | 289 | 30 | 72 | 4 | 26 | 10 | 0 | .249 |
| 1983 | 204 | 21 | 60 | 2 | 18 | 15 | 0 | .294 |
| 1984 | 449 | 54 | 121 | 24 | 72 | 29 | 0 | .269 |
| 1985 | 498 | 66 | 147 | 18 | 80 | 50 | 2 | .295 |
| 1986 | 462 | 49 | 119 | 16 | 65 | 37 | 1 | .258 |
| 1987 | 151 | 11 | 31 | 1 | 13 | 10 | 0 | .205 |
| 1988 | 299 | 33 | 69 | 9 | 39 | 18 | 0 | .231 |
| 1989 | 260 | 24 | 55 | 4 | 16 | 23 | 0 | .212 |
| 1990 | 15 | 3 | 3 | 0 | 0 | 5 | 0 | .200 |
| TOTAL | 2856 | 315 | 741 | 83 | 356 | 206 | 3 | .259 |
Memorable Moments for Rich Gedman
- 18 September 1985 - Catcher Rich Gedman hits for the cycle as Boston pounds Toronto 13-1 at Fenway Park.