Date of birth: 6 August 1941
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1968 | 16 | 6 | 0 | 216.3 | 166 | 70 | 190 | 2.91 |
1969 | 17 | 8 | 0 | 227.0 | 195 | 96 | 172 | 3.81 |
1970 | 17 | 14 | 0 | 251.3 | 211 | 85 | 197 | 3.04 |
1971 | 14 | 16 | 0 | 242.3 | 236 | 97 | 151 | 3.60 |
1972 | 5 | 8 | 0 | 105.0 | 104 | 52 | 52 | 4.46 |
1973 | 2 | 6 | 0 | 50.3 | 46 | 25 | 32 | 4.47 |
TOTAL | 71 | 58 | 0 | 1092.3 | 958 | 425 | 794 | 3.50 |
Memorable Moments for Ray Culp
- 25 September 1968 - For the fourth time in four consecutive starts, Red Sox pitcher Ray Culp shuts out the opposition, besting the Senators 1-0 in Washington.