Date of birth: 3 February 1872
Primary position: Catcher
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1901 | 268 | 26 | 62 | 0 | 24 | 11 | 7 | .231 |
1902 | 266 | 32 | 68 | 0 | 28 | 27 | 7 | .256 |
1903 | 317 | 41 | 61 | 3 | 31 | 26 | 5 | .192 |
1904 | 299 | 34 | 63 | 2 | 34 | 27 | 1 | .211 |
1905 | 313 | 33 | 62 | 1 | 36 | 54 | 5 | .198 |
1906 | 17 | 0 | 3 | 0 | 1 | 1 | 1 | .176 |
1907 | 226 | 12 | 41 | 0 | 14 | 19 | 2 | .181 |
1908 | 237 | 12 | 45 | 0 | 25 | 13 | 1 | .190 |
TOTAL | 1943 | 190 | 405 | 6 | 193 | 178 | 29 | .208 |
Memorable Moments for Lou Criger
- 12 December 1908 - The Red Sox trade Lou Criger, Cy Young's personal catcher; two months later, Boston trades away Young to the Indians. Young and Criger were the last two players from the club's inaugural still with the franchise in 1908.