Date of birth: 29 May 1941
Primary position: Infielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1970 | 129 | 15 | 33 | 4 | 17 | 6 | 0 | .256 |
1971 | 272 | 41 | 75 | 5 | 22 | 14 | 1 | .276 |
1972 | 212 | 22 | 52 | 2 | 22 | 18 | 0 | .245 |
1973 | 155 | 17 | 28 | 1 | 16 | 12 | 0 | .181 |
1974 | 15 | 3 | 2 | 1 | 1 | 1 | 0 | .133 |
TOTAL | 783 | 98 | 190 | 13 | 78 | 51 | 1 | .243 |
Memorable Moments for John Kennedy
- 5 July 1970 - John Kennedy, making his debut with Boston, hits a pinch-hit, inside-the-park home run at Fenway Park as the Red Sox go on to beat the Indians, 8-4.