Date of birth: 26 July 1962
Primary position: Second Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1987 | 30 | 4 | 9 | 0 | 8 | 4 | 1 | .300 |
1988 | 338 | 60 | 99 | 1 | 28 | 45 | 1 | .293 |
1989 | 524 | 76 | 151 | 3 | 40 | 73 | 4 | .288 |
1990 | 598 | 70 | 173 | 5 | 51 | 75 | 4 | .289 |
1991 | 618 | 87 | 175 | 5 | 60 | 60 | 6 | .283 |
1992 | 550 | 64 | 136 | 3 | 40 | 62 | 7 | .247 |
TOTAL | 2658 | 361 | 743 | 17 | 227 | 319 | 23 | .280 |
Memorable Moments for Jody Reed
- 29 July 1988 - Playing both ends of a doubleheader, Jody Reed collects seven hits in nine at-bats as Boston sweeps Milwaukee at Fenway Park.