Date of birth: 13 April 1879
Primary position: First Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1903 | 92 | 14 | 22 | 2 | 8 | 4 | 1 | .239 |
1908 | 262 | 29 | 64 | 0 | 23 | 20 | 13 | .244 |
1909 | 435 | 62 | 128 | 6 | 60 | 43 | 16 | .294 |
1910 | 531 | 68 | 144 | 10 | 77 | 42 | 22 | .271 |
1912 | 326 | 40 | 98 | 3 | 60 | 31 | 13 | .301 |
1913 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTAL | 1648 | 213 | 456 | 21 | 228 | 140 | 65 | .277 |
Awards and Recognition with Boston
Home Run Champion (10), 1910
Memorable Moments for Jake Stahl
- 13 July 1913 - Catcher Bill Carrigan replaces Jake Stahl as player-manager of the Red Sox.