Date of birth: 24 March 1891
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1914 | 10 | 5 | 1 | 139.7 | 103 | 31 | 51 | 2.00 |
1915 | 19 | 8 | 0 | 247.0 | 207 | 45 | 102 | 1.64 |
1916 | 16 | 10 | 1 | 225.7 | 221 | 66 | 62 | 2.63 |
1917 | 13 | 10 | 1 | 226.7 | 201 | 56 | 57 | 2.22 |
TOTAL | 58 | 33 | 3 | 839.0 | 732 | 198 | 272 | 2.12 |
Memorable Moments for Ernie Shore
- 9 July 1914 - The Red Sox purchase pitchers Babe Ruth and Ernie Shore along with catcher Ben Egan for the Baltimore Orioles of the International League.
- 23 June 1917 - Ernie Shore takes over for Babe Ruth after the starting pitcher is ejected following an argument with the umpire over walking the first batter. After the runner was caught stealing, Shore retired the next 26 batters as Boston wins 4-0.