Date of birth: 5 September 1942
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1963 | 10 | 13 | 0 | 174.7 | 137 | 74 | 136 | 3.81 |
1964 | 8 | 15 | 0 | 166.7 | 156 | 92 | 139 | 4.97 |
1965 | 10 | 18 | 0 | 192.7 | 157 | 87 | 163 | 4.06 |
1966 | 1 | 2 | 0 | 28.0 | 31 | 17 | 20 | 5.46 |
1967 | 5 | 4 | 0 | 47.7 | 48 | 23 | 40 | 4.34 |
1968 | 1 | 4 | 0 | 55.0 | 52 | 15 | 28 | 2.45 |
TOTAL | 35 | 56 | 0 | 664.7 | 581 | 308 | 526 | 4.17 |
Memorable Moments for Dave Morehead
- 13 April 1963 - Rookie pitcher Dave Morehead pitches a shutout in his major league debut as Boston wins 3-0 in Washington, striking out 10 batters.
- 16 September 1965 - Dave Morehead pitches the third no-hitter of the decade for the Red Sox, a 2-0 win for Boston over Cleveland at Fenway Park.