Date of birth: 11 April 1964
Primary position: Pitcher
Career Pitching Statistics through 2018 Season
Season | W | L | SV | IP | H | ER | SO | ERA |
---|---|---|---|---|---|---|---|---|
1997 | 0 | 1 | 0 | 26.0 | 30 | 19 | 14 | 6.58 |
1998 | 15 | 8 | 0 | 175.0 | 181 | 77 | 100 | 3.96 |
1999 | 10 | 6 | 0 | 119.0 | 122 | 39 | 81 | 2.95 |
2001 | 1 | 2 | 0 | 15.0 | 19 | 10 | 10 | 6.00 |
TOTAL | 26 | 17 | 0 | 335.0 | 352 | 145 | 205 | 3.90 |
Awards and Recognition with Boston
Tony Conigliaro Award, 1998