Date of birth: 18 August 1966
Primary position: Outfielder
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1991 | 25 | 3 | 4 | 1 | 3 | 1 | 0 | .160 |
1992 | 392 | 46 | 108 | 3 | 43 | 25 | 2 | .276 |
1993 | 286 | 40 | 69 | 2 | 26 | 27 | 5 | .241 |
1994 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTAL | 707 | 89 | 181 | 6 | 72 | 53 | 7 | .256 |
Memorable Moments for Bob Zupcic
- 10 July 1992 - Bob Zupcic hits a grand slam, his second in ten days, as Boston wins 6-5. Zupcic and Ellis Burks are the only two players in major league history to collect two grand slams in their rookie seasons.