Date of birth: 24 March 1937
Primary position: Catcher
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1962 | 249 | 28 | 57 | 14 | 38 | 19 | 0 | .229 |
1963 | 307 | 24 | 69 | 8 | 32 | 34 | 0 | .225 |
1964 | 425 | 43 | 118 | 17 | 61 | 49 | 0 | .278 |
1965 | 368 | 20 | 79 | 6 | 35 | 40 | 0 | .215 |
1966 | 204 | 12 | 47 | 3 | 24 | 22 | 0 | .230 |
1967 | 64 | 4 | 12 | 1 | 4 | 3 | 0 | .188 |
TOTAL | 1617 | 131 | 382 | 49 | 194 | 167 | 0 | .236 |
Memorable Moments for Bob Tillman
- 19 May 1962 - Catcher Bob Tillman hits a home run in his first official at-bat after walking two innings earlier in his first trip to the plate but the Red Sox lose 6-5 to the Angels at Fenway Park.