Date of birth: 22 March 1926
Primary position: Second Baseman
Elected to Red Sox Hall of Fame: 2004
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1947 | 11 | 1 | 2 | 0 | 1 | 1 | 0 | .182 |
1948 | 445 | 65 | 138 | 1 | 66 | 74 | 5 | .310 |
1949 | 443 | 54 | 132 | 0 | 56 | 58 | 2 | .298 |
1950 | 424 | 91 | 150 | 4 | 68 | 52 | 2 | .354 |
1951 | 546 | 92 | 162 | 0 | 50 | 79 | 7 | .297 |
1952 | 513 | 79 | 157 | 4 | 56 | 48 | 8 | .306 |
1953 | 514 | 73 | 161 | 2 | 41 | 57 | 1 | .313 |
1954 | 489 | 71 | 148 | 1 | 36 | 51 | 3 | .303 |
1955 | 599 | 100 | 176 | 0 | 52 | 99 | 5 | .294 |
1956 | 399 | 61 | 117 | 2 | 38 | 40 | 0 | .293 |
1957 | 16 | 1 | 1 | 0 | 0 | 2 | 0 | .063 |
TOTAL | 4399 | 688 | 1344 | 14 | 464 | 561 | 33 | .306 |
Awards and Recognition with Boston
Batting Champion (.354), 1950