Date of birth: 23 January 1899
Primary position: Second Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1926 | 403 | 40 | 106 | 4 | 34 | 23 | 6 | .263 |
1927 | 468 | 43 | 128 | 2 | 66 | 26 | 10 | .274 |
1928 | 511 | 53 | 135 | 7 | 75 | 21 | 9 | .264 |
1929 | 371 | 38 | 107 | 1 | 54 | 22 | 7 | .288 |
1930 | 507 | 54 | 135 | 3 | 53 | 25 | 4 | .266 |
TOTAL | 2260 | 228 | 611 | 17 | 282 | 117 | 36 | .270 |
Memorable Moments for Bill Regan
- 16 June 1928 - Bill Regan is the first Red Sox player to hit two home runs in the same inning in a 10-5 win over the White Sox. He hits an inside-the-park home run and follows with one over the wall in Chicago.