Date of birth: 26 August 1965
Primary position: First Baseman
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1988 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | .333 |
1989 | 77 | 6 | 16 | 0 | 6 | 7 | 0 | .208 |
1990 | 512 | 56 | 147 | 7 | 67 | 52 | 1 | .287 |
1991 | 478 | 69 | 141 | 11 | 71 | 61 | 1 | .295 |
1993 | 303 | 31 | 74 | 1 | 19 | 31 | 1 | .244 |
TOTAL | 1376 | 163 | 380 | 19 | 165 | 153 | 3 | .276 |
Memorable Moments for Carlos Quintana
- 30 July 1991 - Carlos Quintana ties an American League record by driving in six runs in one inning as Boston crushes Texas 11-6 at Fenway Park. A grand slam off old friend Oil Can Boyd in the third inning is followed later in the same frame with a two-run double off Wayne Rosenthal.