Date of birth: 14 December 1969
Primary position: Catcher
Career Batting Statistics through 2018 Season
Season | AB | R | H | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|
1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
1996 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | .182 |
1997 | 350 | 46 | 97 | 10 | 44 | 40 | 0 | .277 |
1998 | 359 | 46 | 99 | 12 | 43 | 43 | 0 | .276 |
1999 | 80 | 12 | 22 | 1 | 11 | 18 | 0 | .275 |
2000 | 230 | 21 | 61 | 8 | 36 | 38 | 0 | .265 |
2001 | 278 | 34 | 68 | 3 | 25 | 33 | 1 | .245 |
TOTAL | 1310 | 163 | 350 | 34 | 159 | 175 | 1 | .267 |
Memorable Moments for Scott Hatteberg
- 6 August 2001 - Scott Hatteberg first hits into a triple play, then hits a grand slam in his next at-bat as Boston wins 10-7 over Texas at Fenway Park. Hatteberg is the first player ever to do both in the same game.